Property Attributes
- MLS#10818886
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityMonticello
- NeighborhoodTurtle Cove
- Zip31064
- StyleTraditional
- Year Built1992
- Taxes$ 7794
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4165
- Lot Size0.53 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Wake up to beautiful views of Lake Jackson and enjoy the perfect balance of space, comfort, and lake living in this 5-bedroom, 3-bath home with deeded lake access and a private floating dock. Spanning three finished levels, this home is designed for gathering while taking full advantage of everything lake life has to offer. Step inside to a dramatic sunken living room featuring soaring vaulted ceilings, a stunning floor-to-ceiling fireplace, and custom built-in shelving that creates an impressive focal point. Just beyond, the spacious dining area provides plenty of room for entertaining and flows seamlessly into the kitchen. Complete with a large center island, abundant cabinetry, and a bright breakfast area, the kitchen offers both functionality and plenty of space for everyday living. The main level also includes two generously sized bedrooms and a full bathroom, providing convenience for guests. Upstairs, the spacious primary suite serves as a private retreat with beautiful views of Lake Jackson. The ensuite bathroom features dual vanities, an oversized soaking tub, a separate shower, and a large walk-in closet, creating the perfect place to relax at the end of the day. Also on the upper level is an incredible bunk room featuring four built-in bunk beds and additional space for games, toys, or a play area, making it an ideal retreat for kids, overnight guests, or creating unforgettable weekends at the lake. The finished terrace level offers even more room to spread out with an additional bedroom and full bathroom, a large media or TV room, a bar area, and plenty of space for a pool table, game room, or additional entertaining. Outside, the expansive back porch overlooks the lake and provides the perfect setting for morning coffee, outdoor dining, or simply taking in the peaceful surroundings. Just a short walk away, your deeded lake access includes a floating dock with room for your boat and jet skis, making it easy to spend your days cruising, fishing, swimming, or enjoying all that Lake Jackson has to offer. Whether you're searching for a full-time residence or the perfect weekend getaway, this spacious lake home offers exceptional living both inside and out in one of Lake Jackson's most desirable settings. FUN ON THREE LEVELS! Appointment needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Park Elementary School | Jasper Middle School | Jasper High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 451 |
| Association Fee Includes | Trash,Management Fee,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1992 |
| View | Lake |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Waterfront Features | Deep Water Access,Floating Dock,Lake,Lake Privileges,Private,Seawall |
| Community Features | Lake,Clubhouse,Playground,Pool |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Jasper |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turtle Cove |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Jackson, go 3 miles east on Rt. 16 to Jackson Lake Rd (Just over the lake bridge. Turn north and go 3.5 mi to west onto Eagle Dr. Go almost to the cul-de-sac, house on right. Watch for sign. |
| High School | Jasper |
| City | Monticello |
| Body of Water | Lake Jackson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | false |
| Elementary School | Washington Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 7794.46 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/7a4d7d7c-5d25-49fb-b226-6c1fc27cd8e5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,In-Law Floorplan,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2499 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1666 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Balcony,Dock,Veranda,Water Feature |
|---|---|
| Vegetation | Partially Wooded |
| Parking Features | Garage,Attached,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Sloped,Steep Slope |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 23086.8 |
| Building Area Total | 4165 |
| Lot Size Acres | 0.53 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve