Property Attributes
- MLS#10831105
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodEagles Landing
- Zip30165
- StyleTraditional
- Year Built2022
- Taxes$ 2893
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.17 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautiful, move-in-ready home located in the desirable Eagles Landing community of Rome, Georgia. Built in 2022, this spacious 3-bedroom, 2.5-bathroom home offers approximately 1,801 square feet of comfortable living space with a modern, open-concept design. Step inside to an inviting foyer that opens into a bright and spacious living area. The open kitchen and dining area provide the perfect setting for everyday living and entertaining, with the kitchen flowing seamlessly into the family room. Upstairs, you'll find three generously sized bedrooms, a versatile loft area, and a convenient laundry room. The primary suite offers a relaxing retreat with a garden tub and separate shower, while the home's large closets provide plenty of storage. Enjoy outdoor living on the patio, perfect for morning coffee, grilling, or gathering with family and friends. Located in the Eagles Landing community with convenient access to nearby schools, shopping, dining, and Rome-area amenities. Property Highlights: Approximately 1,801 Sq. Ft, built in 2022, open-concept kitchen, dining, and living area, spacious loft, primary suite with garden tub and separate shower, large closets and excellent storage, outdoor patio, Walk to school and convenient Rome GA location. Don't miss the opportunity to make this beautiful Rome home your own
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Lakes Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Other |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Other |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Other |
| Year Built | 2022 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Walk To Schools |
| Accessibility | Accessible Entrance,Other |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Eagles Landing |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | US-411, turn onto walker mountain road SW. In 4.3 miles, Turn right onto Black Buff Road Ext. In 5.1 miles, turn right onto Turner Bend Road SW. in 0.9 miles, the property will be on your right with Coosa High School on the Left. |
| High School | Coosa |
| City | Rome |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Garden Lakes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2893 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coosa |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1801 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve