Property Attributes
- MLS#10838895
- TypeSingle Family
- Listing Status Under Contract
- CountyHouston
- CityKathleen
- Neighborhoodwoodlands of houston
- Zip31047
- StyleBrick 4 Side
- Year Built2018
- Taxes$ 2633
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This is your chance to get into the Woodlands Subdivision for a great price. This gorgeous, All brick home is move-in ready for you to make your dream home. With three bedrooms and two bathrooms, back porch, fenced back yard, a full kitchen with island and granite countertops and LVP flooring throughout, this tough house is ready for anything the kids can think up.
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Arthur Elementary School | Bonaire Middle School | Veterans High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 1800 |
| Association Fee Includes | Maintenance Structure,Management Fee,Other |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Sidewalks,Street Lights |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | woodlands of houston |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Hwy 127 to Woodlands entrance. Left at fourway. right at "t" |
| High School | Veterans |
| City | Kathleen |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Matt Arthur |
| Land Lease Y/N | false |
| Tax Annual Amount | 2633 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bonaire |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1986 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1986 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve